MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction
MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction
MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction
MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction
MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction
MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction
MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction
MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction

MMF Industries STEELMASTER Tiered Tray Cash Box | 11.81” W x 3.18” H x 9.43” D | 10 Compartments | Tiered Tray Design | Recessed Handle | Secure Cam Lock | Steel Construction

View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

Overall, customers are quite satisfied with this cash box, praising its sturdy construction and practical design. Many appreciate the tiered tray that allows for easy organization of bills and coins. However, some users have noted that the bill slots are a bit short, which can make it challenging to store larger stacks of cash. The locking mechanism is generally effective, but a few find it difficult to operate with one hand. Despite some minor drawbacks, most users feel it serves its purpose well for casual use.


😊 Key Points

  • ○  Ideal for casual use, not for high-security needs.
  • ○  Requires two hands to open effectively.
  • ○  Spring-loaded bill holders can be too tight.
  • ○  Overall good value for the price.

👍 Pros

  • ○  Sturdy construction and durable materials.
  • ○  Effective organization with multiple compartments.
  • ○  Easy access to cash with tiered tray design.
  • ○  Locking mechanism provides basic security.

👎 Cons

  • ○  Bill slots are too short for larger stacks.
  • ○  Difficult to open with one hand.
  • ○  Latch mechanism can be unreliable.
  • ○  Coin compartments spill if not stored upright.