GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |
GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |

GUAYUSA LOOSE LEAF by PACHA | TRADITIONAL | 2 Pounds (32oz) | About 66 mg Caffeine per serving | Clean & Balanced Energy |

  • Flavor Name:  Traditional Guayusa
View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

Overall, customers are highly satisfied with the Guayusa tea from Pacha, praising its fresh taste and energizing effects. Many have switched from coffee to this tea, appreciating the absence of jitters and crashes. The product is noted for its responsible packaging and the company's commitment to quality. However, a few customers reported issues with specific batches, mentioning off smells and flavors. Despite these concerns, the majority find it to be a reliable and enjoyable alternative to coffee.


😊 Key Points

  • ○  Ideal for those looking to reduce coffee intake.
  • ○  Pleasant energy boost without jitters.
  • ○  Good value for the quantity offered.
  • ○  Brewing method affects flavor and strength.

👍 Pros

  • ○  Fresh and aromatic leaves.
  • ○  Great flavor and energizing effects.
  • ○  Helps reduce coffee addiction.
  • ○  Economical and easy to brew.

👎 Cons

  • ○  Inconsistent quality in some batches.
  • ○  Some customers reported chemical smells.
  • ○  Can be too strong if not brewed correctly.
  • ○  Delivery issues with damaged products.