Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack

Medify MA-112 UV Light Air Purifier with True HEPA H14 Filter | 4,455 ft² Coverage in 1hr for Wildfires Smoke, Odors, Pollen, Pets | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack

  • Color:  White
  • Item Package Quantity:  1
View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

Overall, customers are quite satisfied with the Medify MA-112 air purifier, noting significant improvements in air quality and relief from allergy symptoms. Many users have reported a noticeable reduction in dust, dander, and odors, making their living environments more comfortable. The unit's quiet operation and effective filtration have been praised, especially for those with severe allergies. However, some customers have experienced issues with reliability and customer service. Despite these concerns, the majority feel it is a worthwhile investment for better air quality.


😊 Key Points

  • ○  Significant improvement in air quality reported by users.
  • ○  Quiet operation makes it suitable for bedrooms and offices.
  • ○  Large size may require ample space for placement.
  • ○  Concerns about warranty and customer service experiences.

👍 Pros

  • ○  Effective at reducing dust, dander, and odors.
  • ○  Quiet operation, even on higher settings.
  • ○  Large coverage area suitable for big spaces.
  • ○  Helpful customer service and easy setup.

👎 Cons

  • ○  Some units have reliability issues upon arrival.
  • ○  High cost of replacement filters.
  • ○  Customer service can be slow and unhelpful.
  • ○  The unit is large and may not fit in smaller spaces.