MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz
MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz

MaryRuth's Liquid Multivitamin + Lustriva® Hair Growth Vitamins | Biotin 10000mcg | Vitamin D | Clinically Tested for Thicker Hair, Wrinkles, Fine Lines, Skin Care | Ages 18+ | 30 Fl Oz

  • Size:  30 Fl Oz (Pack of 1)
  • Flavor Name:  Peach Mango
View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

Overall, customers are very satisfied with this liquid multivitamin, noting its pleasant taste and ease of use. Many have reported positive effects on hair growth, thickness, and energy levels after consistent use. Some users appreciate the absence of an aftertaste, making it easier to incorporate into their daily routine. However, a few customers mentioned that results may take time and that the product can be a bit pricey. Despite this, the brand's customer service and engagement have also received positive remarks.


😊 Key Points

  • ○  Many users report significant hair growth and thickness after consistent use.
  • ○  The product is well-received for its taste and ease of consumption.
  • ○  Customers appreciate the energy boost it provides.
  • ○  Some users highlight the importance of patience for visible results.

👍 Pros

  • ○  Pleasant taste and easy to swallow.
  • ○  Reported improvements in hair growth and thickness.
  • ○  Boosts energy levels for many users.
  • ○  Good customer service and brand engagement.

👎 Cons

  • ○  Can be considered expensive for monthly use.
  • ○  Some users did not notice immediate hair growth.
  • ○  A few experienced a chalky aftertaste.
  • ○  Results may take time to become noticeable.