TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack
TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack

TESLA EXPLR 9 256GB Smartphone | Rugged Phone | Android Cell Phone |DualSIM & MicroSD Expandable | 8300mAh Battery | Shock + Water + Dust Resistant | 6.78’’ Screen | Cameras 64MP-16MP | 3.5 Jack

  • Size:  256 Gb
View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

The overall customer experience with the Tesla EXPLR 9 is quite mixed, with many users expressing frustration and disappointment. While some customers appreciate its rugged build and impressive battery life, others are concerned about the phone's compatibility and performance issues. There are claims of it being a scam, with several reviews stating that the phone is not officially released. On the positive side, a few users have praised the camera quality and the dual SIM feature, finding it useful for their needs. However, the low overall rating suggests that potential buyers should proceed with caution.


😊 Key Points

  • ○  Many users report excellent battery performance.
  • ○  Rugged design is appreciated but adds weight.
  • ○  Camera quality receives positive feedback.
  • ○  Several reviews highlight issues with network compatibility.

👍 Pros

  • ○  Rugged and solid build quality.
  • ○  Exceptional battery life with long standby time.
  • ○  Good camera quality, especially for photography.
  • ○  Dual SIM feature for managing work and personal numbers.

👎 Cons

  • ○  Limited carrier compatibility causing frustration.
  • ○  Concerns about the legitimacy of the product.
  • ○  Heavy weight may be inconvenient for some users.
  • ○  Low-end specifications for a high price point.