Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)
Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)

Inner Tube 28" x 1-3/8" 1-5/8" 700x35/37/40/42/43/38c Bike Tubes, 40-622 700c Bicycle Tire Tube (AV 48mm)

View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

The overall customer experience with these inner tubes seems to be quite mixed. While some users found them to be a good product at a reasonable price, others faced significant issues such as manufacturing defects. Many customers reported problems with seams ripping or holes near the valve stem. This has led to a general dissatisfaction among some buyers, especially those who encountered failures during use. Overall, it appears that quality control may be a concern with this product.


😊 Key Points

  • ○  Quality control issues are prevalent.
  • ○  Positive feedback on pricing.
  • ○  Installation is generally straightforward.
  • ○  Customer satisfaction varies widely.

👍 Pros

  • ○  Good price for the product.
  • ○  Standard quality rubber inner tubes.
  • ○  Some users had a positive experience.
  • ○  Easy to install for most customers.

👎 Cons

  • ○  Many tubes had manufacturing defects.
  • ○  Seams ripped when inflated.
  • ○  Holes near the valve stem reported.
  • ○  Mixed reviews on overall quality.